Florida officer records are live — search the officer testifying against your client, free. Search free →
SKIP TO MAIN CONTENT

BenchRecon free tools · Florida

Is this plea in range?

A veteran knows the county's going rate cold. A newer attorney has to build that read one case at a time. This is a shortcut: pick a charge category, and optionally a county, and see what Florida courts actually recorded, so you can weigh an offer against the observed distribution instead of a gut feeling. It draws on 3,937,598 charge dispositions across 66 counties of public FDLE CJDT Clerk-of-Court data.

This is a reference for counsel's own judgment. It is not legal advice, and it is not a prediction or a recommendation about any offer. It reports aggregates over past records; it does not say whether any particular offer is good, bad, or fair, and it does not tell you to accept or reject anything.

“Incarceration” means a sentence to county jail or state prison; the rate is the share of charges with a recorded jail or prison sentence, a lower bound, because the source confinement field is blank on 56% of charges statewide. Dispositions span 1951-12-22 to 2026-06-20; the figures are not time-normalized. Aggregate data as of 2026-06-21. No individual is identified; the source has no judge identifier, so no claim is made about any individual judge.

Look up the going rate

66 county rows for this charge category.

Each row below is a recorded per-county outcome for this charge category, shown with its own charge count. There is no combined or statewide figure here, and no row is a prediction for any specific case. The numbers describe what Florida courts recorded, not what any offer should be.

Recorded Florida sentencing outcomes for Drug Abuse Prevention and Control in all reporting counties, one row per county, from public FDLE CJDT Clerk-of-Court data. Aggregate, not a prediction or a recommendation about any offer.
CountyChargesIncarcerationConfinement distribution (when incarcerated)Adj. withheldDiversion
Miami-Dade County64,13162.3%median 75 d · mean 1.1 yr · mode 364 d · mid-50% 21 d–364 d31%2.2%
Volusia County57,55779.1%median 65 d · mean 1.0 yr · mode 2 d · mid-50% 13 d–364 d28.9%2.2%
Bay County57,35848.7%median 364 d · mean 1.5 yr · mode 1 d · mid-50% 30 d–2.0 yr18.8%5.7%
Escambia County52,13013.4%median 274 d · mean 1.5 yr · mode 180 d · mid-50% 120 d–1.3 yr20.5%1.6%
Hillsborough County52,11250.3%median 300 d · mean 1.3 yr · mode 364 d · mid-50% 60 d–1.0 yr20.1%6%
Pinellas County50,35070.9%median 180 d · mean 1.4 yr · mode 364 d · mid-50% 55 d–1.5 yr18.2%3.7%
Duval County39,94470.3%median 90 d · mean 1.1 yr · mode 2 d · mid-50% 15 d–1.0 yr26.8%0.5%
Sarasota County28,69651.3%median 183 d · mean 1.4 yr · mode 183 d · mid-50% 90 d–1.3 yr16.1%2.6%
Polk County25,23045.8%median 120 d · mean 347 d · mode 30 d · mid-50% 30 d–240 d13.4%6.3%
Palm Beach County24,36363.1%median 47 d · mean 318 d · mode 2 d · mid-50% 4 d–335 d11.8%15.6%
Pasco County22,23348.2%median 274 d · mean 1.8 yr · mode 180 d · mid-50% 122 d–2.0 yr19.2%3.9%
Orange County20,91883.5%median 49 d · mean 205 d · mode 2 d · mid-50% 7 d–120 d19.9%10.3%
Marion County17,76585.7%median 136 d · mean 1.2 yr · mode 180 d · mid-50% 46 d–364 d17.6%0.6%
Charlotte County15,79375.7%median 183 d · mean 1.6 yr · mode 183 d · mid-50% 68 d–1.5 yr7.3%1.6%
Lee County12,65061.7%median 220 d · mean 2.1 yr · mode 364 d · mid-50% 90 d–2.7 yr13.8%2.2%
Okaloosa County12,31420%median 274 d · mean 1.4 yr · mode 364 d · mid-50% 90 d–1.4 yr17.9%4.7%
Manatee County12,24742.2%median 364 d · mean 2.5 yr · mode 364 d · mid-50% 120 d–3.3 yr21.4%4.4%
Citrus County11,83158.3%median 364 d · mean 2.3 yr · mode 364 d · mid-50% 183 d–2.7 yr15.8%4.2%
Indian River County10,50457.4%median 183 d · mean 2.7 yr · mode 183 d · mid-50% 90 d–1.2 yr14.3%1.7%
Seminole County10,17243.3%median 244 d · mean 1.9 yr · mode 3.0 yr · mid-50% 76 d–2.6 yr24.9%3.5%
St. Lucie County9,98072.6%median 290 d · mean 1.7 yr · mode 1.0 yr · mid-50% 120 d–2.0 yr11.1%2.4%
St. Johns County9,61962.8%median 210 d · mean 1.7 yr · mode 364 d · mid-50% 49 d–2.0 yr18.4%8.7%
Broward County8,78356.2%median 270 d · mean 1.5 yr · mode 364 d · mid-50% 90 d–1.0 yr34.5%0.1%
Leon County8,77877.1%median 98 d · mean 345 d · mode 1 d · mid-50% 23 d–364 d17.1%10%
Sumter County8,40836.5%median 359 d · mean 2.1 yr · mode 364 d · mid-50% 120 d–2.8 yr29.7%6.1%
Santa Rosa County8,24661.9%median 180 d · mean 1.0 yr · mode 180 d · mid-50% 100 d–364 d16.4%7.7%
Hernando County8,07567.5%median 244 d · mean 1.5 yr · mode 364 d · mid-50% 45 d–1.5 yr14.5%11%
Collier County7,29145.4%median 270 d · mean 1.9 yr · mode 1.0 yr · mid-50% 90 d–1.5 yr11.4%15.1%
Clay County6,51269%median 140 d · mean 1.1 yr · mode 2 d · mid-50% 40 d–1.0 yr26.4%2.3%
Osceola County6,36075.9%median 89 d · mean 1.1 yr · mode 2 d · mid-50% 18 d–213 d20.2%5.9%
Alachua County6,27772.5%median 274 d · mean 1.7 yr · mode 183 d · mid-50% 91 d–2.0 yr10%8.2%
Putnam County5,73081%median 120 d · mean 1.1 yr · mode 1 d · mid-50% 28 d–1.1 yr17.1%4.2%
Lake County5,61643.2%median 150 d · mean 1.5 yr · mode 90 d · mid-50% 80 d–1.1 yr13.8%9.2%
Martin County5,21664.5%median 1.0 yr · mean 2.6 yr · mode 5.0 yr · mid-50% 183 d–4.0 yr15.5%2.1%
Highlands County3,91558.1%median 274 d · mean 1.4 yr · mode 364 d · mid-50% 180 d–1.1 yr5%0.2%
Nassau County3,64440.5%median 304 d · mean 1.8 yr · mode 183 d · mid-50% 121 d–2.2 yr22.5%0%
Monroe County3,34048.5%median 364 d · mean 1.6 yr · mode 364 d · mid-50% 88 d–2.0 yr20.2%13.6%
Desoto County3,11640.8%median 1.0 yr · mean 2.2 yr · mode 364 d · mid-50% 197 d–3.0 yr23.1%0%
Okeechobee County3,03277.8%median 304 d · mean 1.6 yr · mode 1.0 yr · mid-50% 152 d–2.0 yr13.6%0%
Columbia County2,99733.1%median 1.1 yr · mean 2.0 yr · mode 3.0 yr · mid-50% 34 d–3.0 yr8.8%6%
Walton County2,69149.6%median 183 d · mean 1.3 yr · mode 183 d · mid-50% 183 d–1.0 yr15.9%3.1%
Holmes County2,32662.9%median 122 d · mean 1.1 yr · mode 364 d · mid-50% 45 d–1.3 yr13.2%0%
Hendry County2,22244.7%median 270 d · mean 2.5 yr · mode 364 d · mid-50% 90 d–3.0 yr12.3%12.1%
Washington County1,67666.2%median 61 d · mean 331 d · mode 364 d · mid-50% 29 d–364 d17.7%0.3%
Jackson County1,56871.8%median 220 d · mean 1.3 yr · mode 2.0 yr · mid-50% 60 d–2.0 yr15.9%1.8%
Baker County1,53381.1%median 160 d · mean 359 d · mode 1.0 yr · mid-50% 35 d–1.1 yr11.7%7.3%
Hardee County1,46649%median 270 d · mean 1.6 yr · mode 364 d · mid-50% 120 d–1.3 yr5%11.9%
Bradford County1,44389.1%median 1.0 yr · mean 1.7 yr · mode 1.0 yr · mid-50% 76 d–2.0 yr8.5%0%
Levy County1,24281.4%median 180 d · mean 361 d · mode 183 d · mid-50% 60 d–1.0 yr9.2%2.3%
Wakulla County1,24290%median 150 d · mean 1.1 yr · mode 364 d · mid-50% 30 d–1.0 yr17.9%0%
Gadsden County1,2310%52.1%0.2%
Suwannee County1,23158.7%median 1.3 yr · mean 2.0 yr · mode 2.0 yr · mid-50% 159 d–3.0 yr7.8%2.8%
Dixie County1,16365%median 1.0 yr · mean 2.4 yr · mode 1.0 yr · mid-50% 36 d–2.0 yr15.7%4.7%
Jefferson County1,04887.4%median 52 d · mean 278 d · mode 2 d · mid-50% 2 d–244 d24.8%0%
Taylor County1,03139.2%median 120 d · mean 360 d · mode 2.0 yr · mid-50% 32 d–1.7 yr8.3%0.6%
Franklin County87486.5%median 101 d · mean 291 d · mode 2 d · mid-50% 29 d–364 d12.4%7.9%
Calhoun County82855.9%median 157 d · mean 1.3 yr · mode 3.0 yr · mid-50% 42 d–2.0 yr14.4%0.6%
Gulf County76168.9%median 187 d · mean 1.2 yr · mode 3.0 yr · mid-50% 34 d–1.5 yr8.4%3.3%
Liberty County68785.3%median 85 d · mean 241 d · mode 364 d · mid-50% 27 d–364 d18.6%2.5%
Gilchrist County57068.8%median 180 d · mean 2.6 yr · mode 180 d · mid-50% 60 d–1.0 yr15.8%6.5%
Flagler County56258%median 91 d · mean 307 d · mode 1 d · mid-50% 30 d–304 d44.3%0%
Madison County46336.9%median 1.2 yr · mean 3.0 yr · mode 5.0 yr · mid-50% 34 d–4.0 yr12.1%0.6%
Hamilton County45060.9%median 1.0 yr · mean 1.9 yr · mode 5.0 yr · mid-50% 66 d–3.0 yr11.1%0%
Union County42870.6%median 364 d · mean 1.4 yr · mode 3.0 yr · mid-50% 59 d–2.3 yr10.5%3.3%
Lafayette County33119.3%median 80 d · mean 350 d · mode 2.0 yr · mid-50% 33 d–1.2 yr13.3%0.9%
Glades County33034.8%median 180 d · mean 1.5 yr · mode 90 d · mid-50% 90 d–1.8 yr18.5%8.5%

“Confinement distribution” is the median, mean, mode, and middle-50% range of the maximum confinement term among only the charges in that county and category that resulted in custody; where the incarceration rate is low it describes a small subset, not the category as a whole. It reads “—” where the cell is suppressed (under 10 incarcerated charges) or too sparse to be representative. These figures are not adjusted for criminal history, offense severity within a category, plea terms, or case facts.

How to read this, and what it does not say

  • Descriptive, not prescriptive. These figures describe recorded dispositions. They are not adjusted for criminal history, offense severity within a category, plea posture, or case facts. A category rate is a baseline for your own read, not a prediction for any specific case and not a judgment about whether any offer is in or out of range.
  • Source: public Florida FDLE Criminal Justice Data Transparency (CJDT) Clerk-of-Court case data, grouped by county and FDLE statute-chapter grouping. Snapshot: 2026-06-21. Every figure is reproducible from a published script against the source data.
  • “Incarceration” defined: a charge counts as incarceration only when its sentence is a sentence to county jail or state prison. The rate is a lower bound, because the source confinement field is blank on 56% of charges statewide and counties populate it inconsistently, so cross-county comparison is confounded by reporting completeness.
  • Per-county rows, never a merged figure. When you leave the county set to “all,” the tool lists each county's own row with its own charge count. It does not average counties together, so no synthesized statewide number appears.
  • No judge dimension. The source data contains no judge identifier. Nothing here describes how any individual judge sentences.

Need the full comparables for one specific charge?

This reference shows the observed distribution across categories. When you need the outcome distribution for a specific charge in a specific Florida county, with every figure cited to the underlying public record, BenchRecon's Florida Sentencing Comparables build it for you.